<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Queen Anne View &#187; trees</title>
	<atom:link href="http://www.queenanneview.com/tag/trees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queenanneview.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>May QACC Meeting addresses Earth Day/Arbor Day concerns; letters to SDOT</title>
		<link>http://www.queenanneview.com/2011/05/06/may-qacc-meeting-addresses-earth-dayarbor-day-concerns-letters-to-sdot/</link>
		<comments>http://www.queenanneview.com/2011/05/06/may-qacc-meeting-addresses-earth-dayarbor-day-concerns-letters-to-sdot/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:16:42 +0000</pubDate>
		<dc:creator>Jesus Chavez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alaskan Way Viaduct Replacement]]></category>
		<category><![CDATA[Arthur Lee Jacobson]]></category>
		<category><![CDATA[Ellen Monrad]]></category>
		<category><![CDATA[FOLKpark]]></category>
		<category><![CDATA[Great Queen Anne Chamber of Commerce]]></category>
		<category><![CDATA[Green Seattle Partnership]]></category>
		<category><![CDATA[Interbay]]></category>
		<category><![CDATA[Judy Leshner]]></category>
		<category><![CDATA[Kay Napton]]></category>
		<category><![CDATA[Kinnear Park Greenbelt]]></category>
		<category><![CDATA[Kirk Robbins]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Mercer West Project]]></category>
		<category><![CDATA[Michael Yadrick]]></category>
		<category><![CDATA[Queen Anne Community Council]]></category>
		<category><![CDATA[SDOT]]></category>
		<category><![CDATA[Seattle Planning Commission]]></category>
		<category><![CDATA[Tent City]]></category>
		<category><![CDATA[tree canopy]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Uptown]]></category>
		<category><![CDATA[Visit Queen Anne]]></category>
		<category><![CDATA[West Mercer Place]]></category>

		<guid isPermaLink="false">http://www.queenanneview.com/?p=10657</guid>
		<description><![CDATA[Appropriate to the recent &#8220;green&#8221; holidays, the May Queen Anne Community Council meeting dedicated much of its time to guests speaking on behalf of trees and forests last Wednesday night. Kay Napton, a member of the Seattle Planning Commission and FOLKpark, spoke on the need of FOLKpark to raise money to fund their $1.5 million [...]]]></description>
			<content:encoded><![CDATA[<p>Appropriate to the recent &#8220;green&#8221; holidays, the May <a title="Queen Anne Community Council" href="http://www.qacc.net/">Queen Anne Community Council</a> meeting dedicated much of its time to guests speaking on behalf of trees and forests last Wednesday night.</p>
<p><a href="http://www.queenanneview.com/wp-content/uploads/2011/05/MayQACC.jpg"><img class="alignnone main size-full wp-image-10659" src="http://www.queenanneview.com/wp-content/uploads/2011/05/MayQACC.jpg" alt="" width="450" /></a></p>
<p>Kay Napton, a member of the <a title="Seattle Planning Commission" href="http://www.seattle.gov/planningcommission/">Seattle Planning Commission</a> and <a title="FOLKpark" href="http://folkpark.org/">FOLKpark</a>, spoke on the need of FOLKpark to raise money to fund their $1.5 million project.  The amount raised from grants, about $850,000, falls well short, said Napton. She asked the QACC to help broaden FOLKparks breadth of contacts, such as leaders in the community and environmental groups, that can help raise the remaining funds needed to renovate Lower Kinnear Park.</p>
<p>Plant ecologist Michael Yadrick spoke about the <a title="Green Seattle Partnership" href="http://greenseattle.org/">Green Seattle Partnership</a> and their efforts to enhance the tree canopy across the city. He said the organization was six years into its 20-year plan to reforest 2,500 acres, which include the Northeast, Southwest and Kinnear Park Greenbelts. Much of the work is done through volunteers, and Yadrick said Green Seattle Partnership will be looking to engage and recruit citizens in the area to be involved in the reforestation process.</p>
<p>Queen Anne resident Judy Leshner spoke about her development of Queen Anne tree tours based in part on the work of <a title="Arthur Lee Jacobson" href="http://www.arthurleej.com/">Arthur Lee Jacobson</a> and his book “Trees of Seattle.” Leshner has created five self-guided Queen Anne tree tours to date, but still needs to finalize the tours by verifying some of the information with an arborist.</p>
<p>“I wanted to come up with something that was of interest and use to the Queen Anne community,” said Leshner. “As a former school teacher, I thought would be interesting to school children … and to those in the community and outside, who may go to businesses once they’re here.”</p>
<p><a title="Greater Queen Anne Chamber of Commerce" href="http://qachamber.org/">Greater Queen Anne Chamber of Commerce</a> Director of Marketing Mary Chapman said she was interested in putting Leshner’s tree tours on her organization’s upcoming “Visit Queen Anne” website. She was also given ideas by council members on grants and city and organizational contacts.</p>
<p>Apart from the Earth Day and Arbor Day concerns, the transportation committee report headed by committee chair Glenn Avery discussed two letters addressed to SDOT and other interested parties that was passed in a vote at <a title="QA View - April Transportation Meeting" href="http://www.queenanneview.com/2011/04/29/qacc-transportation-committee-votes-to-endorse-sdots-alternative-5/">last week&#8217;s transportation committee meeting</a>. Both letters were also passed by the council.</p>
<p>The first letter stated several points, including: QACC’s approval of SDOT’s alternative 5 for West Mercer Place; that the project be done this year; that the BAT lane south of West Mercer Place on Elliot Avenue West be converted to general traffic; and that SDOT conduct studies when finished extending the turn lanes on Elliott Avenue West to find out whether the desired results were achieved.</p>
<p><a href="http://www.queenanneview.com/wp-content/uploads/2011/03/SDOT3.jpg"><img class="alignnone main size-full wp-image-9436" src="http://www.queenanneview.com/wp-content/uploads/2011/03/SDOT3.jpg" alt="" width="450" /></a></p>
<p>The second letter addressed West Mercer Place and the <a title="Mercer West Project" href="http://www.seattle.gov/transportation/mercer_west.htm">Mercer West Project</a> more generally. It asked for comprehensive planning for pedestrian safety and movement throughout the Mercer/Roy corridor, as well as planning for parking requirements to sustain area businesses; the incorporation of crosswalks and traffic lights at Fourth Avenue West and Mercer Street and other corners where needed; three lanes each way on Mercer Street under the Aurora Avenue North underpass; the exclusion of in-lane bus stops on Mercer Street unless there are additional unblocked lanes; no construction to take place while the <a title="Alaskan Way Viaduct Replacement" href="http://www.wsdot.wa.gov/projects/Viaduct/">Alaskan Way Viaduct Replacement</a>, including the Viaduct demolition, is underway; and comprehensive review of the project when it&#8217;s finished to find out whether it’s working or if it needs changes.</p>
<p><a href="http://www.queenanneview.com/wp-content/uploads/2011/02/WestMercerProject.jpg"><img class="alignnone main size-full wp-image-8451" src="http://www.queenanneview.com/wp-content/uploads/2011/02/WestMercerProject.jpg" alt="" width="450" /></a></p>
<p>In addition, another “stronger” letter specifically addressing parking in Uptown with respect to the Mercer West Project will be written.</p>
<p>Councilmember Kirk Robbins also spoke about the possibility of Lake City’s temporary <a title="QA View - Tent City in Interbay" href="http://www.queenanneview.com/2011/05/03/nickelsville-facing-another-move/">tent city moving to one of two sites in the Magnolia/Queen Anne area</a>. The mayor convened a panel that picked seven possible sites for a permanent tent city, said Robbins, including one at the West Yard down on the waterfront and another on a Seattle City Light site in the West Dravus Street area of Magnolia. All of these sites are &#8220;back on the table,&#8221; and the <a title="Seattle Times - Tent City" href="http://seattletimes.nwsource.com/html/politicsnorthwest/2014940748_homelessness.html">evaluation process by the Seattle City Council was extended into July</a>, said Robbins. QACC Chair Ellen Monrad said that they will continue to monitor the city’s decision making on the permanent tent city, and council members floated the idea of writing a letter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenanneview.com/2011/05/06/may-qacc-meeting-addresses-earth-dayarbor-day-concerns-letters-to-sdot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>City seeks green “tree stewards”</title>
		<link>http://www.queenanneview.com/2011/04/07/city-seeks-green-%e2%80%9ctree-stewards%e2%80%9d/</link>
		<comments>http://www.queenanneview.com/2011/04/07/city-seeks-green-%e2%80%9ctree-stewards%e2%80%9d/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:10:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mayor Mike McGinn]]></category>
		<category><![CDATA[neighborhood trees]]></category>
		<category><![CDATA[Office of Sustainability]]></category>
		<category><![CDATA[tree ambassadors]]></category>
		<category><![CDATA[tree stewards]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://www.queenanneview.com/?p=9947</guid>
		<description><![CDATA[Preserving Seattle’s tree canopy is a goal of the city’s (Mayor Mike McGinn spoke about it here) that can sometimes be controversial. Here’s your chance to make a difference in your neighborhood. The city is actively looking for tree ambassadors. According to Jana of the city’s Office of Sustainability: Seattle’s urban forest needs your help! [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone main" style="float: right;" title="tree program" src="http://www.wedgwoodview.com/files/2011/04/ents-224x300.jpg" alt="" width="224" height="300" />Preserving Seattle’s tree canopy is a goal of the city’s (Mayor Mike McGinn spoke about it <a href="http://www.mapleleaflife.com/2011/03/20/mayor-mcginn-takes-a-maple-leaf-walk-and-fields-questions/" target="_blank">here</a>) that can sometimes be controversial. Here’s your chance to make a difference in your neighborhood.</p>
<p>The city is actively looking for <a href="http://www.seattle.gov/trees/" target="_blank">tree ambassadors</a>. According to Jana of the city’s <a href="http://www.seattle.gov/environment/about_ose.htm" target="_blank">Office of Sustainability</a>:</p>
<blockquote><p>Seattle’s urban forest needs your help! Seattle has a   goal to reach 30% canopy cover by 2037, growing from our current 23%. To   meet that goal, we need to plant and care for 200,000 net new trees in   residential areas; residential areas make up 67% of Seattle. To help   meet this goal, we are recruiting Tree Ambassadors who can serve as   local neighborhood advocates for our urban trees.</p>
<p>You will work in teams of 2-3 people to develop projects for your   neighborhood which could include tree walks, invasive species removal   workdays, and/or tree plantings. No previous tree experience necessary,   only a desire to learn and a passion for urban greenery. You may apply   individually or as a group.</p></blockquote>
<p>Tree ambassadors are volunteers who, after being trained, work 5-10 hours a month, according to the city.</p>
<p>There’s an individual application <a href="http://www.seattle.gov/trees/docs/TA%20individual%20ap.docx" target="_blank">here</a>, and a team application <a href="http://www.seattle.gov/trees/docs/TA%20team%20application.docx" target="_blank">here</a>. You can also find them on the city’s <a href="http://www.seattle.gov/trees/" target="_blank">Tree Portal page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenanneview.com/2011/04/07/city-seeks-green-%e2%80%9ctree-stewards%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New trees at Counterbalance Park</title>
		<link>http://www.queenanneview.com/2010/09/03/new-trees-at-counterbalance-park/</link>
		<comments>http://www.queenanneview.com/2010/09/03/new-trees-at-counterbalance-park/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:53:56 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[City of Seattle]]></category>
		<category><![CDATA[Counterbalance Park]]></category>
		<category><![CDATA[parks and recreation]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.queenanneview.com/?p=6061</guid>
		<description><![CDATA[The city is sprucing up Counterbalance Park (no pun intended). Over the last week nine new trees have appeared at the gravel and concrete laden &#8216;urban park,&#8217; most of which have yet to be planted. The new trees make me wonder if we should trade in some of that gravel for fresh grass? What do [...]]]></description>
			<content:encoded><![CDATA[<p>The city is sprucing up Counterbalance Park (no pun intended).</p>
<p><a href="http://www.queenanneview.com/wp-content/uploads/2010/09/l_1600_1200_285826A5-50E2-4AB9-BC99-B329CABB42F3.jpeg"><img class="alignnone main" src="http://www.queenanneview.com/wp-content/uploads/2010/09/l_1600_1200_285826A5-50E2-4AB9-BC99-B329CABB42F3.jpeg" alt="" width="450" /></a></p>
<p>Over the last week nine new trees have appeared at the gravel and concrete laden &#8216;urban park,&#8217; most of which have yet to be planted.</p>
<p>The new trees make me wonder if we should trade in some of that gravel for fresh grass? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenanneview.com/2010/09/03/new-trees-at-counterbalance-park/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Trees coming down for Mercer Corridor project</title>
		<link>http://www.queenanneview.com/2010/09/01/trees-coming-down-for-mercer-corridor-project/</link>
		<comments>http://www.queenanneview.com/2010/09/01/trees-coming-down-for-mercer-corridor-project/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:03:50 +0000</pubDate>
		<dc:creator>Doug Alder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Mercer Corridor Improvement Project]]></category>
		<category><![CDATA[SDOT]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.queenanneview.com/?p=6028</guid>
		<description><![CDATA[140 trees will soon be torn down as part of the Mercer Corridor Improvement Project.  The folks over at Publicola report many of the trees are in the direct right-of-way that will become the new two-way Mercer Street.  SDOT tells Publicola that the rest of the trees could pose a danger to construction crews.   SDOT [...]]]></description>
			<content:encoded><![CDATA[<p>140 trees will soon be torn down as part of the <a href="http://www.cityofseattle.net/transportation/ppmp_mercer.htm">Mercer Corridor Improvement Project</a>.  The folks over at <a href="http://www.publicola.net/2010/08/31/140-trees-to-be-removed-during-first-phase-of-mercer-project/">Publicola report </a>many of the trees are in the direct right-of-way that will become the new two-way Mercer Street.  SDOT tells Publicola that the rest of the trees could pose a danger to construction crews.   SDOT will replace those tree with 280 new ones, but a spokesman couldn&#8217;t tell Publicola how many of the trees being torn down are mature trees.  SDOT also plans to put in shrubs and a rain garden.<br />
<img class="alignnone main" title="Future of Mercer" src="http://www.seattle.gov/transportation/images/Mercer%20Corridor%20Plan-%20The%20Future-565.jpg" alt="" width="450" /><br />
The project is estimated to cost $295 million. It will widen Mercer Street to become a two-way boulevard, reconstruct Valley Street for local access, improve transit connections, install bicycle lanes and widen sidewalks. Read more on the <a href="http://www.queenanneview.com/2010/06/15/east-phase-of-mercer-corridor-improvements-project-to-break-ground-in-late-julyearly-august/">Mercer Corridor project here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenanneview.com/2010/09/01/trees-coming-down-for-mercer-corridor-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work crews block off part of Queen Anne Ave</title>
		<link>http://www.queenanneview.com/2010/03/04/work-crews-block-off-part-of-queen-anne-ave/</link>
		<comments>http://www.queenanneview.com/2010/03/04/work-crews-block-off-part-of-queen-anne-ave/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:26:02 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Queen Anne Ave N]]></category>
		<category><![CDATA[SDOT]]></category>
		<category><![CDATA[sidewalk]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.queenanneview.com/?p=2377</guid>
		<description><![CDATA[The street parking from the corner of Queen Anne Ave N and Howe St. to 1900 Queen Anne Ave N. is entirely blocked off today due to SDOT workers, who repaved the area a couple of weeks ago, and are now working to remove and replant tress along the sidewalk. Although the sidewalk is clear [...]]]></description>
			<content:encoded><![CDATA[<p>The street parking from the corner of Queen Anne Ave N and Howe St. to 1900 Queen Anne Ave N. is entirely blocked off today due to SDOT workers, who <a href="http://www.queenanneview.com/2010/02/23/sdot-sidewalk-repairs-blocking-off-corner-of-queen-anne-ave-howe-through-friday/">repaved the area</a> a couple of weeks ago, and are now working to remove and replant tress along the sidewalk.</p>
<p><a href="http://www.queenanneview.com/wp-content/uploads/2010/03/IMG_0318.jpg"><img class="alignnone main size-large wp-image-2378" title="Protect Trees" src="http://www.queenanneview.com/wp-content/uploads/2010/03/IMG_0318-1024x768.jpg" alt="" width="450" /></a></p>
<p>Although the sidewalk is clear for pedestrians to pass through, parking along this stretch will be blocked off until midnight tonight.</p>
<p><a href="http://www.queenanneview.com/wp-content/uploads/2010/03/IMG_0313.jpg"><img class="alignnone main size-large wp-image-2379" title="SDOT work" src="http://www.queenanneview.com/wp-content/uploads/2010/03/IMG_0313-1024x768.jpg" alt="" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenanneview.com/2010/03/04/work-crews-block-off-part-of-queen-anne-ave/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

