<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Queen Anne View &#187; parks and recreation</title>
	<atom:link href="http://www.queenanneview.com/tag/parks-and-recreation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queenanneview.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Seattle Parks seeks fiscal help for wading pools</title>
		<link>http://www.queenanneview.com/2011/02/25/seattle-parks-seeks-fiscal-help-for-wading-pools/</link>
		<comments>http://www.queenanneview.com/2011/02/25/seattle-parks-seeks-fiscal-help-for-wading-pools/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:15:26 +0000</pubDate>
		<dc:creator>Doree</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[financial help]]></category>
		<category><![CDATA[parks and recreation]]></category>
		<category><![CDATA[wading pools]]></category>

		<guid isPermaLink="false">http://www.queenanneview.com/?p=8978</guid>
		<description><![CDATA[Because of budget cuts, Seattle Parks and Recreation will have to cut back the number of wading pools that are open this summer. So Parks is looking for “partners” to help fund some wading pools. Seattle Parks currently has 25 wading pools, but 10 will close because of budget problems. (However, three of those are [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Because of budget cuts, <a href="http://www.seattle.gov/parks/">Seattle Parks and Recreation</a> will have to cut back the number of wading pools that are open this  summer. So Parks is looking for “partners” to help fund some wading  pools.</p>
<p>Seattle Parks currently has 25 wading pools, but 10 will close  because of budget problems. (However, three of those are being converted  to water spray parks, which don’t require staffing.) That leaves five  wading pools that will be open seven days a week, and another 10 open  three days a week.</p>
<blockquote><p>Parks hopes to expand the schedule to increase family  recreational opportunities in a way that is economically and  geographically equitable. Some communities may be more organized or have  different access to funding sources, so Parks would pair wading pools  as a way to ensure balanced and equal recreational opportunities across  our city. Under this partnership, Parks would keep the wading pool open  one additional day each week in the neighborhood from which the funds  came, and Parks would select a second site that the contribution would  fund as well.</p>
<p>Opportunities include:</p>
<p>· Sponsoring two wading pools one day per week through the summer at a cost of $8,800</p>
<p>· Sponsoring two wading pools for three days per week during the last two weeks of summer at a cost of $6,600</p>
<p>· Sponsoring a one day wading pool operation for a special event at a cost of $650</p>
<p>· Receiving recognition on the Seattle Parks and Recreation website</p>
<p>· Sponsoring an unfunded wading pool three days per week through the summer</p>
<p>For more information, or for organizations interested in a  partnership with Parks and Recreation to provide more access to wading  pools this summer, please contact Bill Dougherty, 206-684-7185, <a href="mailto:bill.dougherty@seattle.gov">bill.dougherty@seattle.gov</a>, or Kathy Whitman, 206-684-7099, kathy.whitman@seattle.gov, no later than May 1, 2011.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.queenanneview.com/2011/02/25/seattle-parks-seeks-fiscal-help-for-wading-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public meeting planned on city’s community centers</title>
		<link>http://www.queenanneview.com/2011/01/13/public-meeting-planned-on-city%e2%80%99s-community-centers/</link>
		<comments>http://www.queenanneview.com/2011/01/13/public-meeting-planned-on-city%e2%80%99s-community-centers/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:31:29 +0000</pubDate>
		<dc:creator>Geeky Swedes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[community centers]]></category>
		<category><![CDATA[Miller Community Center]]></category>
		<category><![CDATA[MyGreenLake]]></category>
		<category><![CDATA[parks and recreation]]></category>
		<category><![CDATA[public meetings]]></category>
		<category><![CDATA[Queen Anne Community Center]]></category>

		<guid isPermaLink="false">http://www.queenanneview.com/?p=7939</guid>
		<description><![CDATA[By Amy Duncan of MyGreenLake.com, The 2011 City of Seattle budget was hard on the Department of Parks and Recreation. Several community centers were hit with cuts, including the Queen Anne Community Center. As a result, Parks and Recreation has been asked by the City Council to re-think how community centers operate. This process will [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>By Amy Duncan of <a href="http://www.mygreenlake.com/">MyGreenLake.com</a>,</strong></p>
<p>The 2011 City of Seattle budget was hard on the <a href="http://www.seattle.gov/parks/">Department of Parks and Recreation</a>.  Several community centers were hit with cuts, including the <a href="http://www.queenanneview.com/2010/11/12/its-official-qa-gym-will-remain-open/">Queen Anne Community Center</a>.</p>
<p><img class="alignnone main" title="QA Gym" src="http://www.queenanneview.com/wp-content/uploads/2010/11/qagym-2.jpg" alt="" width="450" height="300" /></p>
<p>As a result, Parks and Recreation has been asked by the City Council  to re-think how community centers operate. This process will include  public meetings to discuss with the community ideas for how centers can  be run differently.  The first public meeting will be held on Wednesday,  Feb.  2, 2011 at Miller Community Center (<a href="http://maps.google.com/maps?q=330+19th+ave+e+seattle+wa&amp;ie=UTF8&amp;hq=&amp;hnear=330+19th+Ave+E,+Seattle,+King,+Washington+98112&amp;gl=us&amp;ll=47.621323,-122.307186&amp;spn=0.016141,0.038581&amp;z=15">330 19th Ave E</a>), from 6:30 – 8:30 p.m.</p>
<p>“Seattle Parks and Recreation operates 26 community centers,” reads a  press release from Parks about the community meeting.  ”The cost to run  the centers far exceeds revenue brought in from center programs.   Because of the current difficult budget situation, the department is  exploring alternatives that would offer continued services for the  public, while reducing costs.  New methods of management, staffing,  fundraising and partnerships will be explored.”</p>
<p>At the Feb. 2 meeting, Parks staff will ask attendees to share ideas  and concerns regarding community center operations.  In the spring, an  additional public meeting will be held to discuss specific options.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.queenanneview.com/2011/01/13/public-meeting-planned-on-city%e2%80%99s-community-centers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queen Anne Avenue is still open, for now, public schools close early &amp; other snow updates</title>
		<link>http://www.queenanneview.com/2010/11/22/queen-anne-avenue-is-still-open-for-now-public-schools-close-early-other-snow-updates/</link>
		<comments>http://www.queenanneview.com/2010/11/22/queen-anne-avenue-is-still-open-for-now-public-schools-close-early-other-snow-updates/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:35:01 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cliff Mass]]></category>
		<category><![CDATA[parks and recreation]]></category>
		<category><![CDATA[Queen Anne Ave.]]></category>
		<category><![CDATA[road conditions]]></category>
		<category><![CDATA[Seattle Public Schools]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.queenanneview.com/?p=7027</guid>
		<description><![CDATA[Queen Anne Ave is still open to vehicle traffic, at least for now. The day&#8217;s snow has not yet stuck to the steep thoroughfare, and cars seems to be traveling up and down the hill just fine. However, just after returning home from a walk around town taking pictures of the snow, I glanced out [...]]]></description>
			<content:encoded><![CDATA[<p>Queen Anne Ave is still open to vehicle traffic, at least for now. The day&#8217;s snow has not yet stuck to the steep thoroughfare, and cars  seems to be traveling up and down the hill just fine. However, just after returning home from a walk around town taking  pictures of the snow, I glanced out my window to catch a large  semi-truck sliding backwards, down Queen Anne Avenue, back to the bottom  of the Counterbalance.</p>
<p><a href="http://www.queenanneview.com/wp-content/uploads/2010/11/l_1600_1200_B5B859F5-21F5-423E-B78A-67DEB9AED0CA.jpeg"><img class="alignnone main size-full" src="http://www.queenanneview.com/wp-content/uploads/2010/11/l_1600_1200_B5B859F5-21F5-423E-B78A-67DEB9AED0CA.jpeg" alt="" width="450" /></a></p>
<p>The driver didn&#8217;t make another attempt to climb the hill, indicating that conditions are already too slick for larger vehicles to safely traverse.</p>
<p>The weather report originally estimated that Seattle could see anywhere from 1 to 3 inches of snow today, but as the snowfall presses on, UW atmospheric scientist <a href="http://cliffmass.blogspot.com/2010/11/humility.html">Cliff Mass says</a> even more snow&#8212;in large amounts&#8212;is a possibility this afternoon. From <a href="http://cliffmass.blogspot.com/2010/11/humility.html">Cliff&#8217;s blog</a>:</p>
<blockquote><p>If the low goes south of us  and draws some of that cold, unstable air  in&#8230;and it meets the cold stream from the north, we are talking about  serious snow (6-12 inches). Or if the low moves farther north we could  get a Puget Sound convergence zone over the central Sound and a huge  amount of snow in a narrow band (a la Dec 18, 1990).    The system is  moving slower than the models predicted and the real threat is the  middle and latter parts of this afternoon.</p></blockquote>
<p><a href="http://www.queenanneview.com/wp-content/uploads/2010/11/IMG_1487.jpg"><img class="alignnone main size-full wp-image-7029" title="Snow 11/2010 Garfield st" src="http://www.queenanneview.com/wp-content/uploads/2010/11/IMG_1487.jpg" alt="" width="450" height="337" /></a></p>
<p>While many of the roads in Queen Anne are still clear, ice is stacking up. There have already been a <a href="http://www.fremontuniverse.com/2010/11/22/aurora-bridge-lanes-re-open-after-two-morning-crashes/">handful of crashes on the Aurora Bridge today</a>, and conditions are increasingly worse as the day goes on.</p>
<p>Seattle Public Schools also decided that the forecast for snow, the majority of which is expected to fall this afternoon, was enough to release all schools in the district at 12:35 p.m today (originally <a href="http://www.queenanneview.com/2010/11/22/snowy-day-in-the-forecast-today/">only the middle and high schools were given a half day</a>).</p>
<p><a href="http://www.queenanneview.com/wp-content/uploads/2010/11/IMG_1480.jpg"><img class="alignnone main size-full wp-image-7030" title="Snow 11/2010 Queen Anne Playfield" src="http://www.queenanneview.com/wp-content/uploads/2010/11/IMG_1480.jpg" alt="" width="450" height="337" /></a></p>
<p>Seattle Parks and Recreation has also closed down a number of facilities due to the snow. Here are the closures affecting Queen Anne:</p>
<ul>
<li>All community center programs scheduled after 6 p.m. are canceled.</li>
<li>All pool programs scheduled after 6 p.m. are canceled.</li>
<li>Pools and community centers will be open for drop-in use until their regularly scheduled closing times: <a title="This external link will open in a new window" href="http://www.seattle.gov/parks/centers.asp" target="_blank">http://www.seattle.gov/parks/centers.asp</a> and <a title="This external link will open in a new window" href="http://www.seattle.gov/parks/pools.asp" target="_blank">http://www.seattle.gov/parks/pools.asp</a>.</li>
<li>All athletic fields are closed.</li>
<li>All evening recreation programs are canceled.</li>
<li>Parks and Recreation’s middle-school learning centers are closed.</li>
<li>Late night programs will not take place tonight.</li>
<li>Golf courses are closed but not open for sledding because there is not enough snow.</li>
</ul>
<p>School age care camps at the Queen Anne Community Center are still in session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenanneview.com/2010/11/22/queen-anne-avenue-is-still-open-for-now-public-schools-close-early-other-snow-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizKid$ pulls out of Queen Anne gym deal</title>
		<link>http://www.queenanneview.com/2010/10/15/bizkid-pulls-out-of-queen-anne-gym-deal/</link>
		<comments>http://www.queenanneview.com/2010/10/15/bizkid-pulls-out-of-queen-anne-gym-deal/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 23:33:24 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BizKid$]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Jamie Hammond]]></category>
		<category><![CDATA[Mayor Mike McGinn]]></category>
		<category><![CDATA[parks and recreation]]></category>
		<category><![CDATA[Queen Anne Community Center]]></category>

		<guid isPermaLink="false">http://www.queenanneview.com/?p=6534</guid>
		<description><![CDATA[BizKid$ has pulled out of the proposed partnership with the Queen Anne Community Center, in which the national children&#8217;s public television series would have rented out the gym as production space for at least a year, according to the Seattle Department of Parks and Recreation. The proposed partnership was part of Mayor Mike McGinn&#8217;s 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>BizKid$ has pulled out of the proposed partnership with the Queen Anne Community Center, in which the national children&#8217;s public television series would have rented out the gym as production space for at least a year, <a href="http://parkways.seattle.gov/2010/10/15/no-bizkid-at-queen-anne-community-center/">according to the Seattle Department of Parks and Recreation</a>.</p>
<p><img class="alignnone main" title="QA gym" src="http://www.queenanneview.com/wp-content/uploads/2010/10/qagym-1.jpg" alt="" width="450" height="300" /></p>
<p>The <a href="http://www.queenanneview.com/2010/09/27/mayors-proposed-budget-impacts-queen-anne-community-center-wading-pool/">proposed partnership was part of Mayor Mike McGinn&#8217;s 2011 budget</a>. Parks and Recreation says the deal would have &#8220;expended revenue to continue Parks and Recreation programs, and expand financial literacy for children in the Queen Anne neighborhood and throughout the City.&#8221;</p>
<p>Since the plan was first announced last month, many in the community have publicly opposed the deal <a href="../2010/09/29/the-fight-to-save-the-gym-at-qa-community-center/">attending budget meetings</a>, rallying for <a href="../2010/10/07/burgess-takes-on-mcginn-as-budget-battle-heats-up-cries-grow-louder-to-save-qa-gym/">support from City Councilmember Tim Burgess</a>, and <a href="http://www.queenanneview.com/2010/10/13/fight-continues-over-queen-anne-gym/">seeking out ideas for alternative plans</a> in order to keep the gym open to the community.</p>
<p>Seattle Parks and Recreation did not give a reason for why BizKid$ decided to walk away from the deal. We&#8217;ve put in a call to BizKid$ executive producer Jamie Hammond, but have not yet heard back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenanneview.com/2010/10/15/bizkid-pulls-out-of-queen-anne-gym-deal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Parks &amp; Rec seeks nominations for volunteer awards</title>
		<link>http://www.queenanneview.com/2010/10/11/parks-rec-seeks-nominations-for-volunteer-awards/</link>
		<comments>http://www.queenanneview.com/2010/10/11/parks-rec-seeks-nominations-for-volunteer-awards/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:57:26 +0000</pubDate>
		<dc:creator>Doree</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Denny Awards]]></category>
		<category><![CDATA[parks and recreation]]></category>
		<category><![CDATA[volunteer awards]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://www.queenanneview.com/?p=6500</guid>
		<description><![CDATA[Seattle Parks and Recreation is looking for nominations for the Denny Awards, which honor volunteer service to the city’s parks system. The deadline for nominations is Nov. 1. The award is named for the Denny family, Seattle pioneers who donated the land that became the first Seattle park, Denny Park, in 1864. The Denny Awards acknowledge and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Seattle Parks and Recreation is looking for nominations for the  Denny Awards, which honor volunteer service to the city’s parks system.</p>
<p>The deadline for <a href="http://parkways.seattle.gov/2010/10/06/parks-seeks-nominations-for-volunteer-service-awards/">nominations</a> is Nov. 1. The award is named for the Denny family, Seattle pioneers  who donated the land that became the first Seattle park, Denny Park, in  1864.</p>
<blockquote><p>The Denny Awards acknowledge and honor the crucial role  volunteers play in neighborhood parks, community centers, and recreation  programs throughout the city. Volunteers help Parks and Recreation  staff and management in the work of the department and give valuable  advice on important decisions about our Parks and Recreation facilities  and operations. Volunteers pull ivy and plant native trees in our parks,  coach kids’ sports, work as docents at selected parks, and serve on  various advisory councils and boards.</p>
<p>Denny Awards nominees should meet the following minimum qualifications. The nominee must have:</p>
<ul>
<li>Demonstrated exceptional stewardship to parks and/or recreation;</li>
<li>Provided stellar leadership related to enhancing and preserving parks and/or recreation programs;</li>
<li>Demonstrated a significant personal commitment of time and effort to assist the Seattle Parks and Recreation department, and</li>
<li>Gained respect of community peers for efforts to help Seattle Parks and Recreation.</li>
</ul>
</blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.queenanneview.com/2010/10/11/parks-rec-seeks-nominations-for-volunteer-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parks and Recreation furlough day Friday</title>
		<link>http://www.queenanneview.com/2010/10/07/parks-and-recreation-furlough-day-friday/</link>
		<comments>http://www.queenanneview.com/2010/10/07/parks-and-recreation-furlough-day-friday/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:15:37 +0000</pubDate>
		<dc:creator>Doree</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buget]]></category>
		<category><![CDATA[closures]]></category>
		<category><![CDATA[furlough day]]></category>
		<category><![CDATA[parks and recreation]]></category>

		<guid isPermaLink="false">http://www.queenanneview.com/?p=6467</guid>
		<description><![CDATA[Seattle Parks and Recreation has more furlough days coming up this week and next, to help close its budget gap. City of Seattle employees are taking 10 days off without pay this year. On Friday, all community centers, swimming pools, and environmental learning centers will be closed, and there will be no grounds maintenance. Next [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.cityofseattle.net/Parks/">Seattle Parks and Recreation</a> has more furlough days coming up this week and next, to help close its  budget gap. City of Seattle employees are taking 10 days off without pay  this year.</p>
<p>On Friday, all community centers, swimming pools, and environmental  learning centers will be closed, and there will be no grounds  maintenance.</p>
<p>Next Monday, all administrative offices (communications,  correspondence, Park Board support, web management, public outreach,  human resources, finance and administration) will be closed, as will the  Planning and Development Division and the Magnuson Park office.</p>
<p>Golf courses and the Amy Yee Tennis Center will operate on a normal schedule.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.queenanneview.com/2010/10/07/parks-and-recreation-furlough-day-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trees at Counterbalance Park</title>
		<link>http://www.queenanneview.com/2010/09/03/new-trees-at-counterbalance-park/</link>
		<comments>http://www.queenanneview.com/2010/09/03/new-trees-at-counterbalance-park/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:53:56 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[City of Seattle]]></category>
		<category><![CDATA[Counterbalance Park]]></category>
		<category><![CDATA[parks and recreation]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.queenanneview.com/?p=6061</guid>
		<description><![CDATA[The city is sprucing up Counterbalance Park (no pun intended). Over the last week nine new trees have appeared at the gravel and concrete laden &#8216;urban park,&#8217; most of which have yet to be planted. The new trees make me wonder if we should trade in some of that gravel for fresh grass? What do [...]]]></description>
			<content:encoded><![CDATA[<p>The city is sprucing up Counterbalance Park (no pun intended).</p>
<p><a href="http://www.queenanneview.com/wp-content/uploads/2010/09/l_1600_1200_285826A5-50E2-4AB9-BC99-B329CABB42F3.jpeg"><img class="alignnone main" src="http://www.queenanneview.com/wp-content/uploads/2010/09/l_1600_1200_285826A5-50E2-4AB9-BC99-B329CABB42F3.jpeg" alt="" width="450" /></a></p>
<p>Over the last week nine new trees have appeared at the gravel and concrete laden &#8216;urban park,&#8217; most of which have yet to be planted.</p>
<p>The new trees make me wonder if we should trade in some of that gravel for fresh grass? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenanneview.com/2010/09/03/new-trees-at-counterbalance-park/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Parks &amp; Rec furlough days this Friday &amp; Tuesday</title>
		<link>http://www.queenanneview.com/2010/05/26/parks-rec-furlough-days-this-friday-tuesday/</link>
		<comments>http://www.queenanneview.com/2010/05/26/parks-rec-furlough-days-this-friday-tuesday/#comments</comments>
		<pubDate>Wed, 26 May 2010 07:17:06 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[City of Seattle]]></category>
		<category><![CDATA[closures]]></category>
		<category><![CDATA[community center]]></category>
		<category><![CDATA[furlough days]]></category>
		<category><![CDATA[parks and recreation]]></category>

		<guid isPermaLink="false">http://www.queenanneview.com/?p=4530</guid>
		<description><![CDATA[Two more Parks and Recreation furlough days are coming up this week and next, on Friday, May 28 and Tuesday, June 1, as part of ten unpaid off days City of Seattle employees are taking this year due in an attempt to help fill the budget gap. Seattle Parks and Recreation has worked hard to [...]]]></description>
			<content:encoded><![CDATA[<p>Two more Parks and Recreation furlough days are coming up this week and next, on Friday, May 28 and Tuesday, June 1, as part of ten unpaid off days City of Seattle employees are taking this year due in an attempt to help fill the budget gap.</p>
<blockquote><p>Seattle Parks and Recreation has worked hard to schedule furlough days in a way that has the smallest possible impact on customers, and that provides as much coverage as possible. Parks will not take furloughs in July and August – the peak season for park users.</p></blockquote>
<p>The following facilities and services will be closed on Friday, May 28:</p>
<ul>
<li>Grounds maintenance</li>
<li>Community centers (except child care and late night programs,  which will still operate)</li>
<li>Swimming pools</li>
<li>Environmental Learning Centers</li>
<li>Lifelong Recreation (except Food and Fitness programs, which  will still operate)</li>
<li>Business Service Center</li>
</ul>
<p>The following facilities and services will be closed on Tuesday, June 1:</p>
<ul>
<li>Administrative offices (communications, correspondence, Park  Board support, web management, public outreach, human resources, finance  and administration)</li>
<li>Planning and Development Division</li>
<li>Magnuson Park office</li>
</ul>
<p>All Youth Violence Prevention Initiative sites, also known as Extended  Hours  Program sites, will furlough today, Wednesday, May 26. In addition, all facilities  will  be closed on Monday, May 31 for Memorial Day. On both furlough days there will be no trash pick-up, and no bathroom cleaning or maintenance. Park maintenance staff will be on duty on Memorial Day to empty trash cans and clean restrooms.</p>
<p>“We’ve done everything we can to limit the impacts of the furlough on our patrons, customers and visitors; however, the public will experience parks with diminished maintenance on Friday, May 28,” said Christopher Williams, Acting Superintendent. “If park patrons encounter overflowing trash cans, we encourage you to pack out your own trash. We are asking the community to help us keep our parks clean on the few days this year that we are not able to clean them ourselves.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenanneview.com/2010/05/26/parks-rec-furlough-days-this-friday-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trolley Hill Park grass to be restored</title>
		<link>http://www.queenanneview.com/2010/04/09/trolley-hill-park-grass-to-be-restored/</link>
		<comments>http://www.queenanneview.com/2010/04/09/trolley-hill-park-grass-to-be-restored/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:51:34 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[parks and recreation]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[Total Grounds Management]]></category>
		<category><![CDATA[Trolley Hill Park]]></category>

		<guid isPermaLink="false">http://www.queenanneview.com/?p=3421</guid>
		<description><![CDATA[A few days ago we reported that the grass at Trolley Hill Park had been damaged, presumably by a Bobcat tractor that appeared to have left tracks all over the park. One of our readers, Stephanie, tipped us off to the situation and expressed concern over who was responsible. “There are tire tracks all over [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone main" style="float: right;" title="Trolley Hill Park bobcat" src="http://www.queenanneview.com/wp-content/uploads/2010/04/IMG_5422.jpeg" alt="" width="320" height="240" />A few days ago we reported that the <a href="http://www.queenanneview.com/2010/04/06/tire-tracks-dig-up-grass-at-trolley-hill-park/">grass at Trolley Hill Park had been damaged</a>, presumably by a Bobcat tractor that appeared to have left tracks all over the park. One of our readers, Stephanie, tipped us off to the situation and expressed concern over who was responsible.</p>
<p>“There are tire tracks all over the lawn up there. There is a Bobcat  sitting next to what looks like a residential rockery job adjacent to  the park but it doesn’t look like simply collateral damage. Maybe  someone came and took the Bobcat for a joyride?  If it’s Park Dept. or  some landscaping employee, they need a map,” she wrote.</p>
<p><a href="http://www.seattle.gov/PARKS/">Parks and Recreation</a> Public Information representative Joelle Hammerstad did a little digging for us, and found that the Bobcat was not commissioned by the Parks department, and in fact belongs to a private company, <a href="http://www.ytgm.com/">Total Grounds Management</a>, who was hired to do some work on a private residence near the park, at 515 Howe St. Joelle wrote,</p>
<blockquote><p>It appears that there was some miscommunication between the homeowner and the on-site project manager for TGM.</p>
<p>Seattle Parks and Recreation did not give TGM permission to use the park for access to the private residence for their construction project. Nor did we give them permission to use the park as a staging area. We have spoken with TGM and asked them to remove a pile of gravel, as well as the bobcat from the park.</p></blockquote>
<p>According to Joelle, TMG apologized for the incident and has agreed to work with Parks and Rec to repair the damage to the park. Parks and Rec and TMG will be meeting this coming Monday, April 12 to review the restoration plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenanneview.com/2010/04/09/trolley-hill-park-grass-to-be-restored/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tire tracks dig up grass at Trolley Hill Park</title>
		<link>http://www.queenanneview.com/2010/04/06/tire-tracks-dig-up-grass-at-trolley-hill-park/</link>
		<comments>http://www.queenanneview.com/2010/04/06/tire-tracks-dig-up-grass-at-trolley-hill-park/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:43:00 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[parks and recreation]]></category>
		<category><![CDATA[Queen Anne]]></category>
		<category><![CDATA[tire tracks]]></category>
		<category><![CDATA[Trolley Hil Park]]></category>

		<guid isPermaLink="false">http://www.queenanneview.com/?p=3314</guid>
		<description><![CDATA[Trolley Hill Park, located at 5th Ave N and Blaine St on the east slope of Queen Anne, appears to have received some unintentional landscaping over the weekend. Reader Stephanie sent in these photos yesterday. Tire tracks that appear to have come from a Bobcat tractor have dug ditches in the grass throughout the park. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.queenanneview.com/wp-content/uploads/2010/04/IMG_5419.jpeg"><img class="alignnone main size-full wp-image-3315" style="float: right;" title="Trolley Hill Park tracks" src="http://www.queenanneview.com/wp-content/uploads/2010/04/IMG_5419.jpeg" alt="" width="290" /></a><a href="http://www.cityofseattle.net/parks/park_detail.asp?id=4421">Trolley Hill Park</a>, located at 5th Ave N and Blaine St on the east slope of Queen Anne, appears to have received some unintentional landscaping over the weekend. Reader Stephanie sent in these photos yesterday.</p>
<p>Tire tracks that appear to have come from a Bobcat tractor have dug ditches in the grass throughout the park. Though some of the tracks may have been caused by the recent landscaping  work done next to the park, Stephanie finds the fact that the tracks  are all over the park grounds a bit suspicious.</p>
<p><a href="http://www.queenanneview.com/wp-content/uploads/2010/04/IMG_5422.jpeg"><img class="alignnone main size-full wp-image-3317" style="float: left;" title="Trolley Hill Park tire tracks" src="http://www.queenanneview.com/wp-content/uploads/2010/04/IMG_5422.jpeg" alt="" width="290" /></a></p>
